Results
The Question on the Ballot:
Do you support the development and operation of the metallurgical coal mine at Grassy Mountain?
Poll | Yes | No |
A1- Advanced | 393 | 141 |
A2- Advanced | 405 | 151 |
I3 - Institutional | 67 | 12 |
A4 - Coleman | 209 | 102 |
A5 - Coleman | 171 | 72 |
B6 - Blairmore/ Frank | 161 | 69 |
B7- Blairmore/ Frank | 161 | 76 |
C8- Bellevue/ Hillcrest | 166 | 67 |
C9-Bellevue/ Hillcrest | 158 | 59 |
S10- Special Ballots | 60 | 20 |
Total | 1951 | 769 |
71.7% | 28.3% | |
2720 | votes cast |
Estimate of 5083 eligible voters