Our fees can also be found in the Fees, Rates, and Charges Bylaw.
*Please note that if the fees listed on our website differ from those listed in the Bylaw, the rates found in the signed Bylaw will be considered correct.
Service Provided |
Fee/Unit ($) |
Animal Control |
|
Cat License (tag) - Lifetime | $25.00 |
Dog License (tag) - Altered (spayed or neutered) | One-Year License - $25.00 |
Three-Year License - $60.00 | |
Lifetime License - $100.00 | |
Dog License (tag) - Unaltered (not spayed or neutered) | One-Year License - $50.00 |
Three-Year License - $120.00 | |
Lifetime License - $200.00 | |
Replacement tag | $5.00 |
Annual Residential Kennel License - 3 dogs | $40.00 |
Annual Vicious Animal License | $150.00 |
Vicious Animal Sign | $10.00 |
Seeing Eye Dog or Working Dog owned for the purpose of assisting disabled person | Exempt |
Impoundment Fee | $15.00 |
Veterinarian Costs | As Incurred |
Care and Sustenance Fees | $7.50 per day |
Trap Deposit (possession, maximum of seven days) | $100.00 |
Trap Rental (possession, maximum of seven days) | $10.00 per trap |
Additional general penalties and costs as per the Animal Control Bylaw 991, 2017 | |
Business Licensing |
|
The Business License Fees are due and payable by January 31st of each year. The fee payable for those Business Licenses issued between the 1st day of January and the 30th day of September shall be the license fee for the full year and for those issued after September 30th the Business License fee shall be one half (1/2) of the license fee for the full year. |
|
General - Resident Business | $125.00 per year |
General - Non-Resident Business | $360.00 per year |
Home Occupation - Category 1 | $125.00 per year |
Home Occupation - Category 2 | $150.00 per year |
Tourist Home - Category 1 | $125.00 per year |
Non-Payment Penalty after January 31 | 2% per month on license fee only |
The fine for operating a business in the Crowsnest Pass without a Business License is $500. | |
Festivals and Events (deferred until Special Events Bylaw is created) | $360.00 per year |
Day Rate (maximum 7 consecutive days) - Resident | $50.00 per day |
Day Rate (maximum 7 consecutive days) - Non-Resident | $100.00 per day |
Hawkers/Peddlers/Mobile Vendors/Push-Cart Vendors - Resident | $125.00 per year |
Hawkers/Peddlers/Mobile Vendors/Push-Cart Vendors - Non-Resident | $375.00 per year |
Transfer of License | $25.00 |
Replacement of License Certificate | $25.00 |
Business License - Regional as per Alberta Southwest Regional Alliance | $80.00 per year |
Craft Sales and Garage Sales (max. of 4 per year with a duration of 2 consecutive days per event) | Exempt |
Cemeteries |
|
Cemetery Plot - Burial |
|
Adult/Child | $700.00 |
Infant (5yrs and under) | $250.00 |
Social Services | Current Provincial Rate |
Cemetery Plot - Cremation |
|
Adult/Child | $250.00 |
Infant (5yrs and under) | $100.00 |
Plot - Opening and Closing |
|
Adults/Children | $350.00 |
Infants | $200.00 |
Cremation | $125.00 |
Additional Fees |
|
Burials during weekend or statutory holidays | $400.00 |
Burials prior to 7am or after 3pm on Monday to Friday | $300.00 |
Cemetery Work Permit | $30.00 |
Municipal Documentation and Clerical Services |
|
Cash Receipting |
|
Returned Cheque, AFT and EFT | $35.00 |
Freedom of Information and Protection of Privacy (FOIP) Act |
|
Request for/confirmation of Legal Description or Municipal Address | $15.00 |
Request for Council Meeting Recordings | $30.00 |
Staff Time Researching Files | $25.00 as per FOIP Regulation 186/2013 |
Request for Access to a Record |
|
For a One-Time Request | $25.00 as per FOIP Regulation 186/2013 |
For a Continuing Request | $50.00 |
For Producing a Record from an Electronic Record |
|
Computer Processing and Related Charges | Actual cost to the Municipality |
Computer Programming | Actual cost to the Municipality up to $20.00 per 1/4 hour |
For producing a paper copy of a Record (Photocopies and Computer Printouts) |
|
Black and White to to 8 1/2" x 14" | $0.25 as per FOIP Regulation 186/2013 |
Other Formats | $0.50 as per FOIP Regulation 186/2013 |
Plans and Blueprints | Actual cost as per FOIP Regulation 186/2013 |
For Producing a Copy of a Record by any Process or in any medium not listed in the section above |
|
For Shipping a Record or a Copy | Actual cost as per FOIP Regulation 186/2013 |
Bylaws |
|
Bylaw Hard Copy | $12.00 |
Municipal Development Plan | $45.00 |
Land Use Bylaw | $125.00 |
Photocopying/Faxing/Postage |
|
Photocopy (single sheet) | $0.60 |
Fax (minimum - cover sheet & 1st page) | $2.50 |
Fax (second and subsequent pages) | $0.60 |
Paper Utility Bill Reprint | $2.00 |
Maps/Pins/Flags/License Plates |
|
Maps - Aerial | $12.00 |
Maps - GIS colour-information added | $12.00 |
Maps - GIS black and white | $5.00 |
Maps - GIS colour-no information added | $5.00 |
Maps - Land Ownership | $12.00 |
Maps - Plan and Civic Addresses | $20.00 |
Maps - Municipal Road Map | $5.00 |
Municipal Flag | $100.00 |
Alberta Flag | $100.00 |
Canada Flag | $50.00 |
Municipal Pin (Metal) | $2.50 |
Community Handbook Advertising |
|
Back Cover - Not-For-Profit | $1000.00 |
Back Cover - For-Profit | $2000.00 |
Full Page - Not-For-Profit | $400.00 |
Full Page - For-Profit | $800.00 |
1/2 page - Not-For-Profit | $200.00 |
1/2 page - For-Profit | $400.00 |
1/4 page - Not-For-Profit | $100.00 |
1/4 page - For-Profit | $200.00 |
Business Card - Not-For-Profit | $75.00 |
Business Card - For-Profit | $150.00 |
Multiple pages 6+ (Not-For-Profit only) | $175.00/page |
Community Standards |
|
First Offence | $300.00 |
Second Offence | $500.00 |
Third and Subsequent Offences | $1000.00 |
Cost of Inspections | $0.00 |
Cost of Appeals | $100.00 |
Cost of Permit for Engine Replacement (2-week period; no extensions permitted) | $20.00 |
Taxation and Assessment |
|
Tax Certificates | $25.00 |
Tax Searches | $15.00 |
Historical Tax Summary | $50.00 |
Assessment Appeal Fee - properties with residential mill rates | $40.00 - GST exempt |
Assessment Appeal Fee - non-residential assessed value up to $999,999 | $150.00 - GST exempt |
Assessment Appeal Fee - non-residential assessed value over $1,000,000 | $250.00 - GST exempt |
Assessment Records - per parcel | $25.00 |
Notifications - Land Titles | $25.00 - GST exempt |
Land Sales |
|
Land Sale Application Fee | $250.00 (non-refundable) |
Land Sale Price | Subject to individual lot sold |
Transportation and Operations |
|
Passburg Pit Dumping Fees |
|
Single Axle End Dump Truck (up to 10 Tonnes) | $150.00 |
Tandem Axle End Dump Truck (up to 13 Tonnes) | $200.00 |
Tridem Axle End Dump Truck (up to 19 Tonnes) | $300.00 |
Large End Dump Truck (up to 25 Tonnes) | $400.00 |
Tandem Truck and Tandem Pup (up to 25 Tonnes) | $400.00 |
Tandem Truck and Tridem Pup (up to 31 Tonnes) | $500.00 |
Tridem Truck and Tandem Pup (up to 31 Tonnes) | $500.00 |
Tridem Truck and Tridem Pup (up to 37 Tonnes) | $600.00 |
Tandem Truck and Large End Dump Trailer (up to 40 Tonnes) | $650.00 |
Tridem Truck and Large End Dump Trailer (up to 43 Tonnes) | $700.00 |
All weighted axle configurations may require overweight term permits as required by Ministry of Infrastructure Commercial Vehicle Weigh Scales Inspections at an additional cost to the contractor over and above the Municipality of Crowsnest Pass tipping fees rates and fees schedule. Other truck and axle configurations not noted above are subject to a pro-rated tipping fee as per the above rates and schedule. | |
Administrative Surcharge and Service Contracts |
|
Contracted Services and Labour will carry an administrative surcharge | 15% of contract/invoice |
Equipment Custom Work | Based on Current Alberta Road Builders & Heavy Construction Equipment Rental Rate Guide |
Utility Service Installations | As per Utility Installation Contract Agreement |